Description
Cute home in Filer. Close to the fairgrounds, city park, & city pool. Double car detached garage that is half workshop, half garage. Can be converted back to a standard double car garage. Tile counters in freshly painted kitchen, tile counter and tub surround in bathroom. Large pantry area. Upgrades to wiring and additional outlets installed. Dog run included. Newer windows and flooring. Extra blown in insulation.
Details
MLS# | 98782334 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1910 |
---|
Days On Site | 114 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 0.20 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $123.57 | Min Sale Price: $159,900 | Max Sale Price: $159,900 | Med Sale Price: $159,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $174.55 | Min Sale Price: $521,900 | Max Sale Price: $521,900 | Med Sale Price: $521,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $114.15 | Min Sale Price: $195,000 | Max Sale Price: $315,000 | Med Sale Price: $255,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $131.7 | Min Sale Price: $690,000 | Max Sale Price: $690,000 | Med Sale Price: $690,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $222.79 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $146.81 | Min Sale Price: $452,900 | Max Sale Price: $452,900 | Med Sale Price: $452,900 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $109.04 | Min Sale Price: $66,300 | Max Sale Price: $200,000 | Med Sale Price: $160,750 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $128.35 | Min Sale Price: $64,500 | Max Sale Price: $424,900 | Med Sale Price: $244,700 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $121.51 | Min Sale Price: $199,900 | Max Sale Price: $366,000 | Med Sale Price: $282,950 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.57 |
Min Sale Price: | $159,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $159,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.55 |
Min Sale Price: | $521,900 |
Max Sale Price: | $521,900 |
Med Sale Price: | $521,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.15 |
Min Sale Price: | $195,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $255,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $690,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $690,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $222.79 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.81 |
Min Sale Price: | $452,900 |
Max Sale Price: | $452,900 |
Med Sale Price: | $452,900 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.04 |
Min Sale Price: | $66,300 |
Max Sale Price: | $200,000 |
Med Sale Price: | $160,750 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.35 |
Min Sale Price: | $64,500 |
Max Sale Price: | $424,900 |
Med Sale Price: | $244,700 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.51 |
Min Sale Price: | $199,900 |
Max Sale Price: | $366,000 |
Med Sale Price: | $282,950 |
Request a showing
Request a showing