.70 acre parcel with multifamily and commercial potential. Value is in the land.
MLS # | 98943111 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 91 |
Listing Provided By | Lee & Associates Idaho LLC | Jesse Young |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 962 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.70 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Randall Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Randall Sub) | |
Price: $650,000 low | high Med: $674,950 SqFt: 962 low | high Med: 1,599 $ / SqFt: $676 low | high Med: $494 On site: 91 low | high Med: 55.000000 |