Amazing real estate opportunity to own this prime commercial location with a very strong tenant.
Mls | 98911244 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 198 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Virgil Horner |
Sq Feet | 2,646 |
---|---|
Acreage | 0.43 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Listing VS Median (in 83301) | |
Price: $799,000 low | high Med: $389,750 SqFt: 2,646 low | high Med: 1,908 $ / SqFt: $302 low | high Med: $224 On Site: 198 low | high Med: 28.500000 |