"The Brennan". This gorgeous single level home features an open floorplan flowing from the entry through the great room and kitchen with large casual dining space. Kitchen features large island with breakfast bar and tons of cabinet space with a door to the covered patio. Serene primary suite offers dual sink vanity, tile shower, soaker tub, and large walk in closet. Two spacious secondary bedrooms each with a walk in closet and a home office overlooking the front porch. Full 3 car garage. Front and rear landscape included. BTVAI
MLS# | 98905718 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 160 |
Listing Provided By | Toll Brothers Real Estate, Inc | Carlyn King |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,056 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Collina Vista |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Collina Vista) | |
Price: $559,995 low | high Med: $699,900 SqFt: 2,056 low | high Med: 2,237 $ / SqFt: $272 low | high Med: $313 On Site: 160 low | high Med: 27.000000 |