$5,000 towards interest rate buy down : Renovated home located downtown in the City of Cascade. 3BD / 1BA - has separate laundry room off of the kitchen. Work in Cascade and walk to everything downtown. - including great fishing spots, Kelly's White water park, and restaurants. All of the main living space is located on the first floor -- including Main bedroom , bathroom, kitchen, laundry, dining room, living room. This home would be great as a primary residence or a vacation rental. Cascade has fishing, boating & golfing just minutes away. Dual zoning allowing for commercial or residential.
MLS# | 98907634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 141 |
Listing Provided By | Windermere Real Estate Professionals | Teia Golden |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 980 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Residential / Commercial |
Acreage | 0.12 |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | Cascade City |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in Cascade City) | |
Price: $360,000 low | high Med: $465,000 SqFt: 980 low | high Med: 1,503 $ / SqFt: $367 low | high Med: $309 On Site: 141 low | high Med: 182.000000 |