Great Starter Home!! 2 Bedrooms, 1 Bathroom with 1 Car Garage. Come enjoy a newly remodeled kitchen, spacious living room area, fully fenced back yard in a wonderful neighborhood. Call your agent today to schedule a tour!
MLS# | 98932537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 13 |
Listing Provided By | Turn Key Realty | Juan Silvaz |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,199 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Minidoka |
City | Paul |
Zip Code | 83347 |
Area | Burley Rupert MiniCassia |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in 83347) | |
Price: $235,000 low | high Med: $395,000 SqFt: 1,199 low | high Med: 2,081 $ / SqFt: $196 low | high Med: $190 On Site: 13 low | high Med: 144.000000 |