Great opportunity to build equity and increase investment income. Both units have a main floor and basement - each level has 1bedroom, 1 bathroom and a living room. Washer and dryer hook ups are in the basement bathrooms. Plenty of storage space. Fenced back yard with side street access and a concrete pad. Property is being sold in 'as-is' condition.
Mls | 98924022 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 78 |
Listing Provided By | Quad Cities Realty | Joseph Arellano |
Beds | 4 |
---|---|
Baths | 4 |
Sq Feet | 2,664 |
Units | 2 |
Acreage | 0.14 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $270,000 low | high Med: $405,000 SqFt: 2,664 low | high Med: 1,376 $ / SqFt: $101 low | high Med: $294 On Site: 78 low | high Med: 190.000000 |