Look at this beauty! Meticulously maintained Normal Hill home has so much to offer. Spacious living room, bedrooms, open kitchen, large dining room, full, finished basement, and all kinds of built in storage space. Outside you will find concrete curbing, covered sitting area, fully fenced back yard, beautiful flower beds, cute gazebo, garage, and lots of extra parking. Come take a look and fall in love today!
MLS# | 98924178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 150 |
Listing Provided By | HomeSmart Premier Realty | Colton Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,586 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.22 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $325,000 low | high Med: $399,000 SqFt: 2,586 low | high Med: 1,636 $ / SqFt: $126 low | high Med: $260 On Site: 150 low | high Med: 75.500000 |