This 20 acre parcel has almost a mile (4359') of Salmon River Frontage. Launch your boat right from your property for an evening float or a day fishing for Steelhead. Lemhi P&Z indicates the parcel can be split. Live in the existing house while you build your DreamHome on the island. Well & septic already installed for one residence and a fun gazebo for afternoon picnics. 10 min. north of Salmon
MLS# | 98781004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,546 |
Garage | 2 |
Story(s) | Single |
Acreage | 20.00 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Lemhi |
City | Carmen |
Zip Code | 83462 |
Area | Lemhi County - 2010 |
Community Name | 0 Not Applicable |
School District | Salmon School District #291 |
Elementary School | Pioneer |
Middle School | Salmon Middle School |
High School | Salmon High School |
Listing VS Median (in 0 Not Applicable) | |
Price: $629,240 low | high Med: $349,000 SqFt: 1,546 low | high Med: 3,360 $ / SqFt: $407 low | high Med: $104 On Site: 122 low | high Med: 25 |