3302 sq ft family home with 4 bedrooms and 3 bathrooms. Master bath has large walk in show and spa tub. Huge family room. Fenced yard with large gate for vehicle access to back yard. Fire-pit surrounded by pavers, large covered patio and shade tree. Living room, family room, 2 bedrooms, utility room, kitchen & dining room on main floor. Master suite, loft and 4th bedroom upstairs. Balcony off the loft. Use the loft as an office or relaxing reading area. Only a few blocks north to Main Street!
MLS# | 98918700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 267 |
Listing Provided By | Central Idaho Properties | Rawanda Goehring |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,302 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (In 83530) | |
Price: $324,000 low | high Med: $409,900 SqFt: 3,302 low | high Med: 1,380 $ / SqFt: $98 low | high Med: $297 On site: 267 low | high Med: 191.000000 |