This inviting 3-bedroom, 2-bathroom home on a corner lot offers a one-car garage, RV parking, a spacious 24x30 shop perfect for projects or storage and a fully fenced yard. Inside, enjoy tiled showers, newer central A/C, and a cozy living space that opens to a deck, ideal for relaxing or entertaining.
Mls | 98927998 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 37 |
Listing Provided By | Refined Realty | Kristen Williams |
Beds | 3 |
---|---|
Baths | 2 |
Sq Feet | 1,536 |
Garage | 1 |
Acreage | 0.16 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $375,000 low | high Med: $409,900 SqFt: 1,536 low | high Med: 3,149 $ / SqFt: $244 low | high Med: $226 On Site: 37 low | high Med: 127.000000 |