Charming single level with open floorplan. Vinyl flooring and vaulted ceilings. Kitchen features island/breakfast bar, white cabinets, breakfast nook and pantry. Primary suite features walk in closet and dual sinks. Turnkey property with window coverings, sod, sprinklers, full vinyl fencing and negotiable refrigerator, washer and dryer. Garden boxes and potential RV parking. Close distance to the park, no front neighbor and views of horses!
MLS# | 98924342 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $510 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 20 |
Listing Provided By | John L Scott Downtown | Jennifer Stacey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,207 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW |
Community Name | Klamath Falls |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Klamath Falls) | |
Price: $379,900 low | high Med: $367,990 SqFt: 1,207 low | high Med: 1,522 $ / SqFt: $315 low | high Med: $242 On Site: 20 low | high Med: 54.000000 |