Rare In-Town Acreage - Now Under $200K! This one-acre lot is a prime redevelopment opportunity! The existing home and shop are deemed to have no value and should be removed, making way for your next project. Located on a canal with only a walking path separating it from the Boise River, this property offers a serene setting with endless potential. Approved for multiple uses by the City of Caldwellbuild a duplex, triplex, fourplex, or even a tiny home community. Imagine adding a bridge for direct river access! Cash sale only, all offers consideredseller may entertain a trade for a duplex or triplex. Buyer to verify all information.
MLS# | 98934629 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Boise Premier Real Estate | Carlie Seamons |
Zoning | R2 |
---|---|
Acreage | 1.09 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | Golden Gate Sub |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in Golden Gate Sub) | |
Price: $162,900 low | high Med: $275,000 On Site: 16 low | high Med: 8.000000 |