New construction home and still time to pick interior colors. Split bedroom design. Quality workmanship including insulated interior walls for superior sound reduction. 3 bedrooms with vaulted living room. 2 full bathrooms. Near shopping and restaurants. Watch for updates.
MLS# | 98932897 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 3 |
Listing Provided By | Gateway Real Estate | Troy Henson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,458 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Buhl Harvest Hills |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Buhl Harvest Hills) | |
Price: $364,000 low | high Med: $364,000 SqFt: 1,458 low | high Med: 1,458 $ / SqFt: $250 low | high Med: $250 On Site: 3 low | high Med: 3.000000 |