So much potential in this centrally located home. Main floor offers 2bed, 1 bath, ilving room and kitchen. Some vinyl windows have been installed. Larger lot with alley access to the detached garage, parking and storage sheds. Detached garage/workshop has electricity and shelving. Recreation room, utility room and plenty of storage space in the basement along with a third bedroom with addition of an egress window. Selling in 'as-is' condition.
Mls | 98926260 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 57 |
Listing Provided By | Quad Cities Realty | Joseph Arellano |
Beds | 3 |
---|---|
Baths | 1 |
Sq Feet | 1,166 |
Garage | 1 |
Zoning | R3 |
Acreage | 0.16 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $225,000 low | high Med: $409,900 SqFt: 1,166 low | high Med: 3,149 $ / SqFt: $193 low | high Med: $226 On Site: 57 low | high Med: 127.000000 |