The Canyon maximizes every inch of its 1,201 square feet, delivering exceptional comfort in a thoughtfully designed single-level layout. The open-concept living and dining areas create a welcoming space for everyday living and entertaining, while the smartly arranged kitchen offers generous countertop space and abundant cabinetry. The roomy primary suite includes a dual-sink bathroom and a walk-in closet that's sure to impress. Two additional well-sized bedroomseach with spacious closetsshare a second full bath. It’s easy to see why this home continues to be a favorite.
MLS# | 98948265 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 26 |
Listing Provided By | New Home Star Idaho | Hannah Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,201 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property | 3234 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Bodle Farms |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Bodle Farms) | |
Price: $404,990 low | high Med: $408,990 SqFt: 1,201 low | high Med: 1,408 $ / SqFt: $337 low | high Med: $290 On site: 26 low | high Med: 26.000000 |