INTRODUCING Lewiston's newest townhome development. New homes starting in the low/mid 300's! 4 floorplans to choose from, one level, bonus room and two floor options. Make this your "turn key and leave" 2nd home, or your first time home with room for growing family. Investment opportunities as well, live in one side, rent the other!! Great location near schools and shopping. To be built, photos are sample photos of similar homes already built. (Home is not yet built, must meet with builder and go to PSA before house will be started).
MLS# | 98922769 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Ryan Higgins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,552 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $369,900 low | high Med: $399,000 SqFt: 1,552 low | high Med: 2,520 $ / SqFt: $238 low | high Med: $158 On Site: 41 low | high Med: 63.000000 |