Well maintained 2 BR/ 1 Bath home in Boise's historic Bench. This home would be a great investment property or primary residence. Single car garage offers ample storage and parking for 3 cars out front. Hardwoods refinished within the past 5 yrs and windows within the past 10 yrs. New sod and sprinkler system installed last year. Don't miss this opportunity to own this great home in a great location. BTVA.
MLS# | 98908585 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 133 |
Listing Provided By | Keller Williams Realty Boise | Joseph Ryther |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 818 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Eagleson Park A |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Eagleson Park A) | |
Price: $345,000 low | high Med: $400,000 SqFt: 818 low | high Med: 1,064 $ / SqFt: $422 low | high Med: $376 On Site: 133 low | high Med: 19.000000 |