The Opal Bonus Signature Series with Heritage Elevation. This home features a converted dining room to an office, extended back patio, internal bay garage, full tile glass shower in the primary bathroom, converted loft to another bedroom with full bathroom and walk-in closet, and so much more! Photos are of a similar home.
MLS# | 98923356 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 36 |
Listing Provided By | Hubble Homes, LLC | Amy Hardy |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,653 |
Garage | 3 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Waterford |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Waterford) | |
Price: $526,990 low | high Med: $507,990 SqFt: 2,653 low | high Med: 2,695 $ / SqFt: $199 low | high Med: $188 On Site: 36 low | high Med: 271.000000 |