Beautiful home in Kremmwood Heights, ready to go. Main level master with three more bedrooms upstairs. Nice open floorplan with separate bonus space upstairs. Kitchen has newer appliances. Fully fenced in back yard with patio. Full sprinklers on irrigation. BTVA
MLS # | 98948710 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 26 |
Listing Provided By | ERA West Wind Real Estate | Bob Hurtt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,728 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.27 |
Property | 13137 |
---|
State | ID |
---|---|
County | Canyon |
City | Notus |
Zip Code | 83656 |
Area | Canyon County Other |
Community Name | Kremmwood Hghts |
School District | Notus School District #135 |
Elementary School | Notus School District #135 |
Middle School | Notus School District #135 |
High School | Notus School District #135 |
Listing VS Median (in Kremmwood Hghts) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $231 low | high Med: $231 On site: 26 low | high Med: 26.000000 |