Beautiful home that was built on two lots for extra room. Open Kitchen with leathered granite countertops. Extra deep 3 car garage plus large RV parking on the side. Handicap accessible with upgrades in bathroom and wide hallways. Move in ready an close to schools, parks and center of town. BTVAI
MLS# | 98932149 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 11 |
Listing Provided By | Silvercreek Realty Group | Thelma Coles |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,467 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.28 |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
Community Name | Pleasant Loop |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in Pleasant Loop) | |
Price: $469,000 low | high Med: $469,000 SqFt: 1,467 low | high Med: 1,467 $ / SqFt: $320 low | high Med: $320 On Site: 11 low | high Med: 11.000000 |