Welcome to peaceful Kuna, ID! This home has plenty of space while preserving that comforting "home" feel. Enjoy the open main living area with great natural light -front and back. One bedroom on the main level for ease of use. Upstairs includes the Primary Suite, 2 traditional sized bedrooms and an additional bedroom that is large enough to be used as a bonus room! Did you see the spacious backyard!?!? Close to schools, parks and the quaint downtown Kuna restaurants and shops. Let's make this your next home.
MLS# | 98932867 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 3 |
Listing Provided By | Sweet Group Realty | Charles Foster |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,758 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Birds Of Prey |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Birds Of Prey) | |
Price: $375,000 low | high Med: $395,000 SqFt: 1,758 low | high Med: 1,729 $ / SqFt: $213 low | high Med: $229 On Site: 3 low | high Med: 31.000000 |