Introducing Sellwood in Star! The Oak ends your search! This home features 9' ceilings, hard surface throughout, On Suite, open great room that flows into the kitchen and nook, and so much more! This home is HERS and Energy Star rated with annual energy savings! Model being sold fully furnished.
MLS# | 98932920 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 10 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,563 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $627,990 low | high Med: $575,990 SqFt: 2,563 low | high Med: 2,563 $ / SqFt: $245 low | high Med: $225 On Site: 10 low | high Med: 130.000000 |