Presold Siena Transitional Cottage on an interior/non-view lot with modified square footage to accommodate the lot. Please contact the listing agent with additional questions.
Mls | 98925456 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,300 |
Subtype | New Construction |
Status | Pending |
Year | 2022 |
Days On Site | 63 |
Listing Provided By | Silvercreek Realty Group | Jace Skyles |
Beds | 4 |
---|---|
Baths | 4 |
Sq Feet | 3,414 |
Garage | 3 |
Storys | 1 |
Acreage | 0.27 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83716 |
Area | Boise NE |
Community Name | Harris North |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Harris North) | |
Price: $1,540,353 low | high Med: $1,867,395 SqFt: 3,414 low | high Med: 4,380 $ / SqFt: $451 low | high Med: $437 On Site: 63 low | high Med: 96.000000 |