Well maintained property inside and out! Knotty alder cabinets, hardwood flooring, quartz counter tops, sink in the laundry room, gas fireplace and a hot & cold water faucet in garage, are just a few of the upgraded features in this beautiful home. Nestled in a great neighborhood on the East side of town close to parks, shopping, etc. Need extra garage space? No problem! Enjoy the double deep garage bay for your extra storage needs. South facing covered front porch with a covered backyard patio and fully fenced backyard.
MLS# | 98932346 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Austin Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,874 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Twin Falls Cedarpark |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Twin Falls Cedarpark) | |
Price: $465,000 low | high Med: $465,000 SqFt: 1,874 low | high Med: 1,874 $ / SqFt: $248 low | high Med: $248 On Site: 16 low | high Med: 16.000000 |