This home has everything you have been looking for, single level with all solid surface flooring throughout. Split floorpan that has plenty of storage. Kitchen features a pantry and plenty of counter space. Spacious master with ensuite bathroom and walk-in closet. Backyard includes a separate fenced portion for a dog run or garden. Oversized 2 car garage. Don't forget the 14 solar panels that help with your electric bill!
MLS# | 98932828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 10 |
Listing Provided By | IdaHome Realty | Carissa Morgan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Eastwood Subdivision |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Eastwood Subdivision) | |
Price: $354,900 low | high Med: $354,900 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $296 low | high Med: $296 On Site: 10 low | high Med: 10.000000 |