Beautiful, well-irrigated, 38 + Acre hobby farm with cross-fenced pastures and corrugated hay field with extensive gated pipe included! All gravity flood irrigation delivered from the D-Line Canal at 2 main weirs to gated pipe. Small, 720 SF home, 2 bed, 1 bath, with new well and well house/storage shed & 18 x 52 shop with calving shed. 2023 produced 7.5 tons of hay per acre with 5 cuttings! Approx. 56 Concrete/steel feed-bunk stanchions for cattle operation.
MLS# | 98932209 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | RE/MAX Executives | Don Wixom |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 720 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential - Ag |
Acreage | 38.64 |
State | ID |
---|---|
County | Canyon |
City | Parma |
Zip Code | 83660 |
Area | Parma |
School District | Parma School District #137 |
Elementary School | Parma School District #137 |
Middle School | Parma School District #137 |
High School | Parma School District #137 |
Listing VS Median (in 83660) | |
Price: $1,350,000 low | high Med: $486,275 SqFt: 720 low | high Med: 1,589 $ / SqFt: $1,875 low | high Med: $339 On Site: 11 low | high Med: 227.000000 |