Description
Multiple income opportunities. Residential home is presently rented with great longtime tenant. Store/Market/Business has shelving, racks, cooler, freezers and much more to start a mini mart, coffee shop/restaurant, or processing facility. Does have EPA certified gas tanks/pumps. Shop has 2 doors and 4 bays to have small repair operation. Extra land could be for RV parking, grazing of various animals or let you imagination create.
Details
MLS# | 98790128 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 62 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $189.26 | Min Sale Price: $262,500 | Max Sale Price: $300,000 | Med Sale Price: $265,000 |
Date: Jan 2021 | Sales: 5 | Avg $ Per SqFt: $185.17 | Min Sale Price: $59,000 | Max Sale Price: $304,000 | Med Sale Price: $170,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $154.48 | Min Sale Price: $195,000 | Max Sale Price: $223,000 | Med Sale Price: $205,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $139.18 | Min Sale Price: $155,000 | Max Sale Price: $295,000 | Med Sale Price: $257,000 |
Date: Oct 2020 | Sales: 11 | Avg $ Per SqFt: $131.93 | Min Sale Price: $37,600 | Max Sale Price: $580,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 26 | Avg $ Per SqFt: $147.59 | Min Sale Price: $173,000 | Max Sale Price: $536,500 | Med Sale Price: $252,500 |
Date: Aug 2020 | Sales: 19 | Avg $ Per SqFt: $144.83 | Min Sale Price: $75,000 | Max Sale Price: $605,000 | Med Sale Price: $227,000 |
Date: Jul 2020 | Sales: 25 | Avg $ Per SqFt: $154.54 | Min Sale Price: $83,000 | Max Sale Price: $690,000 | Med Sale Price: $265,000 |
Date: Jun 2020 | Sales: 17 | Avg $ Per SqFt: $144.8 | Min Sale Price: $130,000 | Max Sale Price: $647,000 | Med Sale Price: $252,000 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $138.45 | Min Sale Price: $165,000 | Max Sale Price: $1,450,000 | Med Sale Price: $236,000 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $137.21 | Min Sale Price: $57,900 | Max Sale Price: $474,900 | Med Sale Price: $112,950 |
Date: Mar 2020 | Sales: 36 | Avg $ Per SqFt: $135.91 | Min Sale Price: $54,900 | Max Sale Price: $700,000 | Med Sale Price: $202,500 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $189.26 |
Min Sale Price: | $262,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $265,000 |
Jan 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $185.17 |
Min Sale Price: | $59,000 |
Max Sale Price: | $304,000 |
Med Sale Price: | $170,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $154.48 |
Min Sale Price: | $195,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $205,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $139.18 |
Min Sale Price: | $155,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $257,000 |
Oct 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $131.93 |
Min Sale Price: | $37,600 |
Max Sale Price: | $580,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $147.59 |
Min Sale Price: | $173,000 |
Max Sale Price: | $536,500 |
Med Sale Price: | $252,500 |
Aug 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $144.83 |
Min Sale Price: | $75,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $227,000 |
Jul 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $154.54 |
Min Sale Price: | $83,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $265,000 |
Jun 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $144.8 |
Min Sale Price: | $130,000 |
Max Sale Price: | $647,000 |
Med Sale Price: | $252,000 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $138.45 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $236,000 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $137.21 |
Min Sale Price: | $57,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $112,950 |
Mar 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $135.91 |
Min Sale Price: | $54,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $202,500 |
Request a showing
Request a showing