The GRAYHAWK MODEL| Blackrock Homes. All new plan featuring 31' deep RV/Boat Bay with 9' x 11' door + additional shop/work area. Apart of the Pinnacle Collection at Skybreak- Enjoy COMMUNITY POOL (2025), pickle ball court, playground + community dog parks! Upgraded finishes include custom cabinets, all quartz countertops, hardwood (lvp), upgraded trim detail including ceiling beams in living room, SS appliances including built-in 5 burner industrial gas range, built in Bosch oven, microwave & dishwasher. Walk-in butler's pantry + tons of additional storage throughout. Light & airy floor plan w/lots of natural light & cozy fireplace. Tile floors in laundry, secondary & primary baths. 3 car tandem garage. Backs up to seasonal creek, south facing backyard w/covered patio. INCLUDES FULL VINYL FENCING & FRONT & REAR YARD SPRINKLERS & LANDSCAPING. Easy access to the interstate, Downtown Meridian, shopping, dining, & entertainment.
MLS# | 98932130 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $204 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,162 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Skybreak |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Skybreak) | |
Price: $659,800 low | high Med: $539,800 SqFt: 2,162 low | high Med: 1,684 $ / SqFt: $305 low | high Med: $321 On Site: 13 low | high Med: 26.000000 |