Seldom will you find such an incredible acreage featuring a 5840 sq. ft. home improved on 8.59 Acres and including numerous outbuildings, chicken coop, storage and an additional dwelling that is being sold AS IS with options as a buyer sees fit. The home is a two story improvement with a basement providing for food storage, Game room, family room and more. Space for corrals, Arena, potential for Ag truck parking. The home is exceptionally private and provides for a wonderful environment.
MLS# | 98916019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 128 |
Listing Provided By | Silvercreek Realty Group | Tad Haney |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 5,840 |
Zoning | Ag |
Acreage | 8.59 |
State | ID |
---|---|
County | Twin Falls |
City | Castleford |
Zip Code | 83321 |
Area | Buhl Castleford |
School District | Castleford District #417 |
Elementary School | Castleford District #417 |
Middle School | Castleford District #417 |
High School | Castleford District #417 |
Listing VS Median (in 83321) | |
Price: $730,000 low | high Med: $350,000 SqFt: 5,840 low | high Med: 1,592 $ / SqFt: $125 low | high Med: $220 On Site: 128 low | high Med: 96.000000 |