Wonderful home located on a half acre, in the newly developed Moriah Falls Subdivision. This home offers 4 bedrooms and 2.5 baths Features include Granite countertops, LG appliances including oven/range, and a dishwasher. This home is settled on .5 acres, with plenty of room for a shop & recreational toys. The homeowners will enjoy the subdivision's amenities, including the community RV Parking, the community garden area, and the community park.
Mls | 98908703 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 217 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | James Glenn |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 2,247 |
Garage | 3 |
Storys | 1 |
Acreage | 0.50 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
Community Name | Moriah Sub |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in Moriah Sub) | |
Price: $770,000 low | high Med: $710,000 SqFt: 2,247 low | high Med: 2,070 $ / SqFt: $343 low | high Med: $343 On Site: 217 low | high Med: 217.000000 |