Pride of ownership! Many upgraded features throughout including granite countertops, kitchen island, full tile backsplash, stainless appliances, breakfast bar and corner pantry. Newer LVP flooring in kitchen, dining, hall and living room. Living room has a ceiling fan. There is one bedroom downstairs, three bedrooms upstairs, bonus room, large master bedroom has a walk-in closet with organizers. Large fully fenced and fully landscaped lot. Huge back covered patio, storage shed and space for RV parking. This home is easy to show
MLS# | 98925190 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 12 |
Listing Provided By | ERA West Wind Real Estate | Nick Cracolice |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,120 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | River Meadow |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in River Meadow) | |
Price: $469,900 low | high Med: $405,000 SqFt: 2,120 low | high Med: 1,456 $ / SqFt: $222 low | high Med: $278 On Site: 12 low | high Med: 80.500000 |