Description
3.00 acre property is located at 388 Railway Street, Jerome, ID 83338 has been on keytomagicvalley.com for 395 days. This property is listed by IdaHome Realty for $325,000 and is located in the community of Jerome, ID.
Description provided by keytomagicvalley.comDetails
MLS# | 98760088 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 395 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $180.88 | Min Sale Price: $194,000 | Max Sale Price: $230,500 | Med Sale Price: $218,500 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $161.79 | Min Sale Price: $248,000 | Max Sale Price: $275,000 | Med Sale Price: $261,500 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $165.77 | Min Sale Price: $195,000 | Max Sale Price: $229,900 | Med Sale Price: $212,450 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $168.65 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $132.49 | Min Sale Price: $230,000 | Max Sale Price: $256,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $139.28 | Min Sale Price: $33,500 | Max Sale Price: $275,000 | Med Sale Price: $136,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $136.28 | Min Sale Price: $83,000 | Max Sale Price: $375,000 | Med Sale Price: $348,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $151.9 | Min Sale Price: $85,000 | Max Sale Price: $226,500 | Med Sale Price: $221,254 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $180.88 |
Min Sale Price: | $194,000 |
Max Sale Price: | $230,500 |
Med Sale Price: | $218,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $161.79 |
Min Sale Price: | $248,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $261,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $165.77 |
Min Sale Price: | $195,000 |
Max Sale Price: | $229,900 |
Med Sale Price: | $212,450 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.65 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.49 |
Min Sale Price: | $230,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $139.28 |
Min Sale Price: | $33,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $136,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.28 |
Min Sale Price: | $83,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $348,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $151.9 |
Min Sale Price: | $85,000 |
Max Sale Price: | $226,500 |
Med Sale Price: | $221,254 |
Request a showing
Request a showing