This lot has great unblocked view. Utilities at the edge of property. Great daylight basement lot.
MLS# | 98933317 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Cargill Real Estate | Christina Cargill |
Acreage | 0.26 |
---|
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
Listing VS Median (in 83501) | |
Price: $85,000 low | high Med: $399,000 On Site: 30 low | high Med: 76.5 |