Unlock potential in this 1908 farmhouse on an oversized lot in a prime Nampa location. The main house hosts 4 bedrooms and 2.5 baths, an attached studio, and a separate 1 bed, 1-bath ADU w/ full kitchen- three rentable units from day one. Zoned for flexibility with the potential to subdivide, add density, or redevelop entirely this lot invites vision and investment-check with the city to learn what is possible and bring your ideas to life. Property is sold as-is but is financeable. BTVA
MLS# | 98945552 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 46 |
Listing Provided By | Ralston Group Properties, LLC | Marla Covey |
Bed(s) | 6 |
---|---|
Bath(s) | 5 |
SQ Feet | 3,383 |
Garage | 2 |
Units | 3 |
Acreage | 0.60 |
Property | 2412 |
---|
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Sylvan Heights |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Sylvan Heights) | |
Price: $525,000 low | high Med: $525,000 SqFt: 3,383 low | high Med: 3,291 $ / SqFt: $155 low | high Med: $160 On site: 46 low | high Med: 46.000000 |