Description
Owned by a Twin Falls pioneer family for over 100 years. Current zoning allows medium density residential development, large estate or small group of residences. The future land use category is Mixed Use allowing for multiple other uses. Twin Falls City services are on the property. Views into and across the Snake River Canyon are available along the 950 +or- feet of the north property line. There is no other property like this in Twin Falls.
Details
MLS# | 98786653 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 107 |
---|
Features
Acreage | 11.64 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $209.66 | Min Sale Price: $59,000 | Max Sale Price: $304,000 | Med Sale Price: $170,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $162.97 | Min Sale Price: $195,000 | Max Sale Price: $213,000 | Med Sale Price: $203,500 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $139.18 | Min Sale Price: $155,000 | Max Sale Price: $295,000 | Med Sale Price: $257,000 |
Date: Oct 2020 | Sales: 11 | Avg $ Per SqFt: $131.93 | Min Sale Price: $37,600 | Max Sale Price: $580,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 26 | Avg $ Per SqFt: $147.59 | Min Sale Price: $173,000 | Max Sale Price: $536,500 | Med Sale Price: $252,500 |
Date: Aug 2020 | Sales: 19 | Avg $ Per SqFt: $144.83 | Min Sale Price: $75,000 | Max Sale Price: $605,000 | Med Sale Price: $227,000 |
Date: Jul 2020 | Sales: 25 | Avg $ Per SqFt: $154.54 | Min Sale Price: $83,000 | Max Sale Price: $690,000 | Med Sale Price: $265,000 |
Date: Jun 2020 | Sales: 17 | Avg $ Per SqFt: $144.8 | Min Sale Price: $130,000 | Max Sale Price: $647,000 | Med Sale Price: $252,000 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $138.45 | Min Sale Price: $165,000 | Max Sale Price: $1,450,000 | Med Sale Price: $236,000 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $137.21 | Min Sale Price: $57,900 | Max Sale Price: $474,900 | Med Sale Price: $112,950 |
Date: Mar 2020 | Sales: 36 | Avg $ Per SqFt: $135.91 | Min Sale Price: $54,900 | Max Sale Price: $700,000 | Med Sale Price: $202,500 |
Date: Feb 2020 | Sales: 25 | Avg $ Per SqFt: $135.88 | Min Sale Price: $104,400 | Max Sale Price: $555,000 | Med Sale Price: $225,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $209.66 |
Min Sale Price: | $59,000 |
Max Sale Price: | $304,000 |
Med Sale Price: | $170,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $162.97 |
Min Sale Price: | $195,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $203,500 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $139.18 |
Min Sale Price: | $155,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $257,000 |
Oct 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $131.93 |
Min Sale Price: | $37,600 |
Max Sale Price: | $580,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $147.59 |
Min Sale Price: | $173,000 |
Max Sale Price: | $536,500 |
Med Sale Price: | $252,500 |
Aug 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $144.83 |
Min Sale Price: | $75,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $227,000 |
Jul 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $154.54 |
Min Sale Price: | $83,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $265,000 |
Jun 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $144.8 |
Min Sale Price: | $130,000 |
Max Sale Price: | $647,000 |
Med Sale Price: | $252,000 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $138.45 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $236,000 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $137.21 |
Min Sale Price: | $57,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $112,950 |
Mar 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $135.91 |
Min Sale Price: | $54,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $202,500 |
Feb 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $135.88 |
Min Sale Price: | $104,400 |
Max Sale Price: | $555,000 |
Med Sale Price: | $225,000 |
Request a showing
Request a showing