OUTSTANDING RECREATION ACCESS! South of Tamarack, approx 15 miles to go skiing! Less than a mile to Campbell Creek boat ramp/dock/beach on Lake Cascade. OR ride your atv or snowmobile up the mountain from the nearby Anderson parking lot. Enjoy miles and miles of public land. Cozy, cute cabin, appliances, furniture, dishes, pots and pans all included. HOA fee covers road snow removal, community water, and the property taxes. (Property is transferred by Stock Certificate rather than a Deed. Cash only.)
MLS# | 98932284 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,000 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 12 |
Listing Provided By | Blue Ribbon Properties LLC | Melanie Brassfield |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 700 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | West Mountain |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in West Mountain) | |
Price: $169,900 low | high Med: $324,950 SqFt: 700 low | high Med: 990 $ / SqFt: $243 low | high Med: $309 On Site: 12 low | high Med: 93.500000 |