Very nice, very clean dairy, double 8 herringbone barn, silo milk tank, hay barn, commodity barn, shop, machine shed, lots of concrete, great location. Can be operated as a dairy or many other things (feedlot, heifer ranch, calk operation, horse facility or many more). CAFO permit is currently 1,271 head, but increases to 1,652 head in October 2026.
MLS # | 98936645 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 141 |
Listing Provided By | Western Idaho Realty | Tom Floyd |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,064 |
Garage | 3 |
Story(s) | 2 |
Zoning | AG |
Acreage | 53.00 |
State | ID |
---|---|
County | Payette |
City | Fruitland |
Zip Code | 83619 |
Area | Fruitland |
School District | Fruitland School District #373 |
Elementary School | Fruitland School District #373 |
Middle School | Fruitland School District #373 |
High School | Fruitland School District #373 |
Listing VS Median (in 83619) | |
Price: $1,750,000 low | high Med: $433,692 SqFt: 2,064 low | high Med: 1,525 $ / SqFt: $848 low | high Med: $286 On site: 141 low | high Med: 65.500000 |