Immaculate and Beautifully updated home on a huge lot with no neighbors behind! Refinished hardwood floors on main level with tile flooring in dining/kitchen areas. Kitchen and dining view the enormous lot out back and the oversized covered patio is perfect for those family bar-b-ques. All new windows and slider on main level. Brand New Roof and HVAC system. Downstairs features another bedroom, bath, any purpose room and large family/rec room. The beamed ceilings complete the look! Convenient community to shopping, freeway access, parks and recreation. A must see!
MLS # | 98946656 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 31 |
Listing Provided By | Jason Mitchell Real Estate | Debbie Sargent Coe |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,080 |
Garage | 1 |
Acreage | 0.31 |
Property | 5817 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise Bench |
Community Name | Randolph Robert |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Randolph Robert) | |
Price: $519,000 low | high Med: $475,000 SqFt: 2,080 low | high Med: 1,812 $ / SqFt: $250 low | high Med: $273 On site: 31 low | high Med: 328.000000 |