Beautiful 4 bedroom home with NO backyard neighbors! Seasonal creek and views are right out your back door. This home comes completely turn-key. Quality finishes throughout. Fully landscaped and fenced. Oh, and don't forget, the trails, pools, gym, walking paths, catch and release fishing, and so much more. Come to Avimor and experience living in the foothills.
MLS# | 98928431 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 928 |
HOA Dues | $305 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 177 |
Listing Provided By | Homes of Idaho | Stormy Namer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,165 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.20 |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Avimor) | |
Price: $725,200 low | high Med: $719,880 SqFt: 2,165 low | high Med: 1,644 $ / SqFt: $335 low | high Med: $438 On site: 177 low | high Med: 55.000000 |