Nestled in a beautiful pocket of surrounding foothills with easy access to trails out your front door. Never underestimate the size of a small home. The layout is spacious and the finishes make this home a must see.
Mls | 98927869 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 920 |
Hoadues | $386 |
Subtype | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 36 |
Listing Provided By | Homes of Idaho | Stormy Namer |
Beds | 3 |
---|---|
Baths | 2 |
Sq Feet | 1,441 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Acreage | 0.14 |
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Eagle |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Avimor |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Avimor) | |
Price: $583,500 low | high Med: $727,550 SqFt: 1,441 low | high Med: 2,132 $ / SqFt: $405 low | high Med: $341 On Site: 36 low | high Med: 55.000000 |