The WESTON MODEL| Introducing the all new Pinnacle Collection at Skybreak- Enjoy COMMUNITY POOL (2025), pickle ball court, playground + community dog parks! Upgraded finishes include custom cabinets, all quartz countertops, hardwood (lvp), upgraded trim detail including ceiling beams in living room, SS appliances including built-in 5 burner industrial gas range, built in Bosch oven, microwave & dishwasher. Walk-in butler's pantry + tons of additional storage throughout. Light & airy floor plan w/lots of natural light & cozy fireplace. Tile floors in laundry, secondary & primary baths. 3 car tandem garage. East facing backyard w/covered patio. INCLUDES FULL VINYL FENCING & FRONT & REAR YARD SPRINKLERS & LANDSCAPING. Easy access to the interstate, Downtown Meridian, shopping, dining, & entertainment. *photos of same exterior & interior finishes but not of actual home.
MLS# | 98932129 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $204 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,889 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Skybreak |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Skybreak) | |
Price: $609,800 low | high Med: $569,100 SqFt: 1,889 low | high Med: 1,826 $ / SqFt: $323 low | high Med: $312 On Site: 16 low | high Med: 29.000000 |