*Pre-sold* Gingrich Homes model the "Emmerson" w/ 50’ RV Bay! *Photos Similar*
MLS# | 98919122 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $725 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 166 |
Listing Provided By | Better Homes & Gardens 43North | Wilson Walters |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,402 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.73 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Osprey Estates |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Osprey Estates) | |
Price: $873,000 low | high Med: $884,700 SqFt: 2,402 low | high Med: 2,499 $ / SqFt: $363 low | high Med: $354 On Site: 166 low | high Med: 95.000000 |