Come home to your little piece of the country right in the heart of town! A rare one acre property in south Boise boasts an expansive outdoor living space you will want to spend your whole summer in! The circle driveway allows for ease of access and lots of extra parking. Space for all of your toys and more! 4 bedrooms, 3 baths and a large bonus room upstairs. The sunroom windows bring in amazing natural light. Pride of ownership is evident in this home, you will want to come see it. New well and well pump was put in in 2023.
MLS # | 98948479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 29 |
Listing Provided By | Silvercreek Realty Group | Whitney Kenyon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,562 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.00 |
Water Front | Yes |
Property | 7934 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise South |
Community Name | Sorenson Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Sorenson Sub) | |
Price: $849,900 low | high Med: $849,900 SqFt: 2,562 low | high Med: 2,562 $ / SqFt: $332 low | high Med: $332 On site: 29 low | high Med: 29.000000 |