Custom Build Job with Shadow Mountain Homes
MLS# | 98924646 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 146 |
Listing Provided By | Homes of Idaho | Megan Dinoia |
Bed(s) | 5 |
---|---|
Bath(s) | 5 |
SQ Feet | 3,729 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Zoning | R-2-DA |
Acreage | 0.51 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $2,381,661 low | high Med: $1,049,900 SqFt: 3,729 low | high Med: 2,766 $ / SqFt: $639 low | high Med: $380 On Site: 146 low | high Med: 170.000000 |