Pre-Sold
MLS# | 98932820 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 10 |
Listing Provided By | Silvercreek Realty Group | Amanda Cutter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,099 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Hardwood Estates |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Hardwood Estates) | |
Price: $676,600 low | high Med: $669,900 SqFt: 2,099 low | high Med: 2,158 $ / SqFt: $322 low | high Med: $310 On Site: 10 low | high Med: 0.000000 |