Presold Arcadia plan with Modern Farmhouse Elevation. Final price is not available.
MLS# | 98923207 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $152 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 160 |
Listing Provided By | Homes of Idaho | Shari Avery |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,410 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.22 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
Community Name | Oakwood Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Oakwood Estates) | |
Price: $921,112 low | high Med: $817,380 SqFt: 2,410 low | high Med: 2,640 $ / SqFt: $382 low | high Med: $318 On Site: 160 low | high Med: 285.000000 |