Wanna Get away? Get "Off the Grid" in Paddy Flats with a common area pond and creek? This is it! It's heaven in the woods, and the views from the deck are worth every effort to get there! There is Solar Power, Satellite and Propane with a wood fireplace... what else do you need? This log cabin has 3 Beds, 2 Baths, 2 stories, 1 Car Garage and a Shed. The large covered deck takes in amazing wooded views from a vaulted perch. Wildlife abounds, and Adventures await. This cabin is very close to the Paddy Flat Ranger Station. Please Note: Winter access is only with snow machines, and trails are not groomed!
MLS# | 98929783 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 147 |
Listing Provided By | Mountain Resort Realty | Nicole Youkstetter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,440 |
Garage | 1 |
Story(s) | 2 |
Acreage | 4.86 |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly Tamarack |
Community Name | Paddy Flats Ranch |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (In Paddy Flats Ranch) | |
Price: $449,000 low | high Med: $449,000 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $312 low | high Med: $312 On site: 147 low | high Med: 147.000000 |