PRESOLD "The Fraiser" This stunning floor plan offers an open kitchen followed by the dining area and great room with lots of natural light and overlooks the extended covered patio. Kitchen has a large island with breakfast bar seating, stainless steel appliances and lots of cabinet space. The primary suite is tucked away for extra privacy and features a tiled shower, soaker tub, dual sink vanity and walk in closet. Private office in the center of the home perfect for working from home. 2 secondary bedrooms with a shared hall bath. 4 car garage. Home is under construction. BTVAI
MLS# | 98908030 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 137 |
Listing Provided By | Toll Brothers Real Estate, Inc | Karrie Malouf-hitchcock |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,273 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.25 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Cresta Del Sol |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Cresta Del Sol) | |
Price: $626,451 low | high Med: $683,869 SqFt: 2,273 low | high Med: 2,546 $ / SqFt: $276 low | high Med: $271 On Site: 137 low | high Med: 69.500000 |