This quality home has all the upgrades the kitchen includes knotty alder cabinets with granite countertops, a butlers china hutch and hardwood floors. Aesthetic rock fireplace in the family room. Main level master suite includes a soaker tub with marble shower and counter tops. The upstairs would be a perfect movie room. Lower kitchen lower cabinets and buffet have slow-close drawers/smart LED exterior lights, pergola on patio, gas bib for BBQ, artificial turf in the back yard, saltwater spa abundance of storage racks in garage. 2 new garage door openers. HOA pays irrigation water
MLS# | 98932095 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 19 |
Listing Provided By | Silvercreek Realty Group | Lindy Bower |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,036 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW Meridian |
Community Name | Blue Meadows |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Blue Meadows) | |
Price: $659,900 low | high Med: $579,945 SqFt: 3,036 low | high Med: 2,466 $ / SqFt: $217 low | high Med: $241 On Site: 19 low | high Med: 63.000000 |